| Exchange | Symbol | Funding | Side | Next funding |
|---|---|---|---|---|
| Binance | 0GUSDT | -0.1181% | SHORT excluded | -- |
| Binance | ALLUSDT | -0.0402% | SHORT excluded | -- |
| Binance | ANIMEUSDT | -0.0794% | SHORT excluded | -- |
| Binance | ASTRUSDT | -0.0298% | SHORT excluded | -- |
| Binance | AVNTUSDT | -0.5114% | SHORT excluded | -- |
| Binance | AXLUSDT | -0.0359% | SHORT excluded | -- |
| Binance | BANANAUSDT | -0.1294% | SHORT excluded | -- |
| Binance | BEATUSDT | -0.0636% | SHORT excluded | -- |
| Binance | BROCCOLIF3BUSDT | 0.1014% | LONG excluded | -- |
| Binance | BSVUSDT | -0.0278% | SHORT excluded | -- |
| Binance | CARVUSDT | 0.0350% | LONG excluded | -- |
| Binance | CFXUSDT | -0.0292% | SHORT excluded | -- |
| Binance | CVCUSDT | -0.0474% | SHORT excluded | -- |
| Binance | CYSUSDT | 0.0665% | LONG excluded | -- |
| Binance | DUSDT | -0.0465% | SHORT excluded | -- |
| Binance | GPSUSDT | -0.0356% | SHORT excluded | -- |
| Binance | GUAUSDT | 0.0469% | LONG excluded | -- |
| Binance | HAEDALUSDT | -0.0260% | SHORT excluded | -- |
| Binance | HMSTRUSDT | -0.0332% | SHORT excluded | -- |
| Binance | HOOKUSDT | -0.0288% | SHORT excluded | -- |
| Binance | IOTXUSDT | -0.0475% | SHORT excluded | -- |
| Binance | JELLYJELLYUSDT | -0.0732% | SHORT excluded | -- |
| Binance | JSTUSDT | -0.0261% | SHORT excluded | -- |
| Binance | KERNELUSDT | -0.0511% | SHORT excluded | -- |
| Binance | LAYERUSDT | -0.0578% | SHORT excluded | -- |
| Binance | LUMIAUSDT | -0.0317% | SHORT excluded | -- |
| Binance | MELANIAUSDT | -0.0255% | SHORT excluded | -- |
| Binance | MEMEUSDT | -0.0382% | SHORT excluded | -- |
| Binance | METISUSDT | -0.4750% | SHORT excluded | -- |
| Binance | MINAUSDT | -0.0599% | SHORT excluded | -- |
| Binance | MOODENGUSDT | -0.0300% | SHORT excluded | -- |
| Binance | MOVEUSDT | -0.4986% | SHORT excluded | -- |
| Binance | NIGHTUSDT | -0.0729% | SHORT excluded | -- |
| Binance | NILUSDT | -0.0252% | SHORT excluded | -- |
| Binance | PIPPINUSDT | -0.0826% | SHORT excluded | -- |
| Binance | PLAYUSDT | 0.0441% | LONG excluded | -- |
| Binance | POLYXUSDT | -0.3942% | SHORT excluded | -- |
| Binance | PTBUSDT | 0.0479% | LONG excluded | -- |
| Binance | PUMPBTCUSDT | -0.2599% | SHORT excluded | -- |
| Binance | RESOLVUSDT | -0.0259% | SHORT excluded | -- |
| Binance | SCRUSDT | 0.0341% | LONG excluded | -- |
| Binance | SKYAIUSDT | 0.0697% | LONG excluded | -- |
| Binance | SONICUSDT | -0.0360% | SHORT excluded | -- |
| Binance | SOONUSDT | -0.0390% | SHORT excluded | -- |
| Binance | SQDUSDT | -0.1010% | SHORT excluded | -- |
| Binance | STEEMUSDT | -0.0795% | SHORT excluded | -- |
| Binance | TOSHIUSDT | -0.0433% | SHORT excluded | -- |
| Binance | TREEUSDT | -0.0347% | SHORT excluded | -- |
| Binance | TRUTHUSDT | -0.0500% | SHORT excluded | -- |
| Binance | WALUSDT | -0.0367% | SHORT excluded | -- |
| Binance | XVSUSDT | -0.0495% | SHORT excluded | -- |
| Binance | ZKCUSDT | -0.1089% | SHORT excluded | -- |
| Binance | ZRCUSDT | 0.0252% | LONG excluded | -- |
| Binance | 币安人生USDT | 0.0426% | LONG excluded | -- |
| Bybit | 0GUSDT | -0.4080% | SHORT excluded | -- |
| Bybit | 1000000MOGUSDT | -0.0437% | SHORT excluded | -- |
| Bybit | 1000BTTUSDT | 0.2539% | LONG excluded | -- |
| Bybit | 1000LUNCUSDT | -0.0379% | SHORT excluded | -- |
| Bybit | 4USDT | 0.0655% | LONG excluded | -- |
| Bybit | ALEOUSDT | -0.3089% | SHORT excluded | -- |
| Bybit | ALGOUSDT | -0.0387% | SHORT excluded | -- |
| Bybit | ANIMEUSDT | -0.1472% | SHORT excluded | -- |
| Bybit | API3USDT | -0.0265% | SHORT excluded | -- |
| Bybit | ARCUSDT | 0.0351% | LONG excluded | -- |
| Bybit | ARIAUSDT | 0.0552% | LONG excluded | -- |
| Bybit | ASTRUSDT | -0.0540% | SHORT excluded | -- |
| Bybit | AVNTUSDT | -0.8279% | SHORT excluded | -- |
| Bybit | AWEUSDT | -0.0314% | SHORT excluded | -- |
| Bybit | BANANAUSDT | -0.0828% | SHORT excluded | -- |
| Bybit | BEATUSDT | -0.1590% | SHORT excluded | -- |
| Bybit | BLASTUSDT | -0.2763% | SHORT excluded | -- |
| Bybit | BLESSUSDT | 0.0578% | LONG excluded | -- |
| Bybit | BLURUSDT | -0.0262% | SHORT excluded | -- |
| Bybit | BOBAUSDT | 0.0749% | LONG excluded | -- |
| Bybit | BOMEUSDT | -0.0439% | SHORT excluded | -- |
| Bybit | BSVUSDT | -0.0531% | SHORT excluded | -- |
| Bybit | BTRUSDT | 0.0727% | LONG excluded | -- |
| Bybit | CFXUSDT | -0.0832% | SHORT excluded | -- |
| Bybit | COMMONUSDT | -0.0321% | SHORT excluded | -- |
| Bybit | CTSIUSDT | -0.1230% | SHORT excluded | -- |
| Bybit | CVCUSDT | -0.2386% | SHORT excluded | -- |
| Bybit | DOLOUSDT | -0.1346% | SHORT excluded | -- |
| Bybit | EVAAUSDT | 0.0462% | LONG excluded | -- |
| Bybit | FIDAUSDT | -0.0303% | SHORT excluded | -- |
| Bybit | GODSUSDT | -0.1253% | SHORT excluded | -- |
| Bybit | HFTUSDT | -0.0552% | SHORT excluded | -- |
| Bybit | HMSTRUSDT | -0.0555% | SHORT excluded | -- |
| Bybit | IDEXUSDT | -0.0263% | SHORT excluded | -- |
| Bybit | IOTXUSDT | -0.0792% | SHORT excluded | -- |
| Bybit | IOUSDT | -0.0264% | SHORT excluded | -- |
| Bybit | IPPERP | -0.0639% | SHORT excluded | -- |
| Bybit | JELLYJELLYUSDT | -0.1598% | SHORT excluded | -- |
| Bybit | JSTUSDT | -0.0995% | SHORT excluded | -- |
| Bybit | KERNELUSDT | -0.1377% | SHORT excluded | -- |
| Bybit | L3USDT | -0.0597% | SHORT excluded | -- |
| Bybit | LSKUSDT | -0.0496% | SHORT excluded | -- |
| Bybit | LUMIAUSDT | 0.1166% | LONG excluded | -- |
| Bybit | MEMEUSDT | -0.0548% | SHORT excluded | -- |
| Bybit | METISUSDT | -0.3826% | SHORT excluded | -- |
| Bybit | MNTPERP | -0.0331% | SHORT excluded | -- |
| Bybit | MOODENGPERP | -0.1235% | SHORT excluded | -- |
| Bybit | MOVEUSDT | -0.2674% | SHORT excluded | -- |
| Bybit | NIGHTUSDT | -0.0351% | SHORT excluded | -- |
| Bybit | NMRUSDT | -0.0268% | SHORT excluded | -- |
| Bybit | NOMUSDT | -0.0741% | SHORT excluded | -- |
| Bybit | NSUSDT | -0.2058% | SHORT excluded | -- |
| Bybit | NTRNUSDT | 0.0251% | LONG excluded | -- |
| Bybit | OPUSDT | -0.0331% | SHORT excluded | -- |
| Bybit | PIPPINUSDT | -0.0539% | SHORT excluded | -- |
| Bybit | POLYXUSDT | -1.0214% | SHORT excluded | -- |
| Bybit | PRCLUSDT | -0.1367% | SHORT excluded | -- |
| Bybit | PUMPBTCUSDT | -0.3444% | SHORT excluded | -- |
| Bybit | PYRUSDT | -0.0254% | SHORT excluded | -- |
| Bybit | RAREUSDT | -0.0728% | SHORT excluded | -- |
| Bybit | RLUSDUSDT | -0.0579% | SHORT excluded | -- |
| Bybit | ROAMUSDT | 0.0565% | LONG excluded | -- |
| Bybit | SAFEUSDT | -0.0270% | SHORT excluded | -- |
| Bybit | SCUSDT | -0.0798% | SHORT excluded | -- |
| Bybit | SDUSDT | -0.1483% | SHORT excluded | -- |
| Bybit | SEIUSDT | -0.0279% | SHORT excluded | -- |
| Bybit | SHIB1000USDT | -0.0254% | SHORT excluded | -- |
| Bybit | SKYAIUSDT | 0.1235% | LONG excluded | -- |
| Bybit | SNXUSDT | -0.0289% | SHORT excluded | -- |
| Bybit | SOLAYERUSDT | -0.3612% | SHORT excluded | -- |
| Bybit | SPXPERP | -0.0491% | SHORT excluded | -- |
| Bybit | SQDUSDT | -0.0992% | SHORT excluded | -- |
| Bybit | SSVUSDT | -0.0671% | SHORT excluded | -- |
| Bybit | STEEMUSDT | -0.9239% | SHORT excluded | -- |
| Bybit | STXUSDT | -0.0465% | SHORT excluded | -- |
| Bybit | SUPERUSDT | -0.0913% | SHORT excluded | -- |
| Bybit | SYRUPUSDT | -0.0405% | SHORT excluded | -- |
| Bybit | WAXPUSDT | -0.0413% | SHORT excluded | -- |
| Bybit | WIFUSDT | -0.0286% | SHORT excluded | -- |
| Bybit | WLFIPERP | -0.1072% | SHORT excluded | -- |
| Bybit | XCNUSDT | -0.1024% | SHORT excluded | -- |
| Bybit | XNOUSDT | -0.3671% | SHORT excluded | -- |
| Bybit | ZBTUSDT | -0.0713% | SHORT excluded | -- |
| Bybit | ZKCUSDT | -0.1273% | SHORT excluded | -- |
Live countdown · updates every second