Autocoin based on funding rate
Strategy settings
Long above %
0.500%
Short below %
-0.500%
Cooldown
30 minutes
Calculation
Next funding rate
Exchanges
Binance, Bitget, Blofin, Bybit, Hyperliquid
| Exchange | Symbol | Interval | Funding % | Settlements per day | Funding (24h) | Side | Reason | Cooldown progress | Next funding |
|---|---|---|---|---|---|---|---|---|---|
| Binance | HOLOUSDT | 240m | -0.4164% | 6 | -2.4985% | Short | Cooldown active |
|
-- |
| Binance | PHAUSDT | 240m | -0.4673% | 6 | -2.8039% | Short | Cooldown active |
|
-- |
| Bitget | AGLDUSDT | 480m | -0.6021% | 3 | -1.8063% | Short | Funding out of range |
|
-- |
| Blofin | 42-USDT | 240m | 2.0015% | 6 | 12.0089% | Long | Funding out of range |
|
-- |
| Blofin | ALEO-USDT | 480m | -0.7081% | 3 | -2.1242% | Short | Funding out of range |
|
-- |
| Blofin | COMMON-USDT | 240m | 0.7562% | 6 | 4.5372% | Long | Funding out of range |
|
-- |
| Blofin | HOLO-USDT | 240m | -0.4215% | 6 | -2.5291% | Short | Cooldown active |
|
-- |
| Blofin | PHA-USDT | 240m | -0.4658% | 6 | -2.7947% | Short | Cooldown active |
|
-- |
| Bybit | AGLDUSDT | 480m | -0.5788% | 3 | -1.7365% | Short | Funding out of range |
|
-- |
| Bybit | ORCAUSDT | 240m | -0.6076% | 6 | -3.6455% | Short | Funding out of range |
|
-- |
| Bybit | PHAUSDT | 240m | -0.5971% | 6 | -3.5825% | Short | Funding out of range |
|
-- |
ℹ️ Cooldown explained
- A pair is excluded when its funding rate exceeds the allowed threshold.
- Once excluded, a cooldown period of 30 minutes starts to prevent rapid re-entry.
- The progress bar shows how much of the cooldown has elapsed since the last bad funding signal.
- During the cooldown, the latest funding checks are already within the allowed threshold, but the pair remains excluded by design for additional safety.
- When the bar reaches 100% and sGx.6+qc]Qc{HJ]wehows “Ready”, the cooldown has elapsed, but the pair will only be re-included after the next backend check.
- Backend checks run on a fixed interval, so short delays after cooldown completion are expected.