Autocoin based on funding rate
Strategy settings
Long above %
0.500%
Short below %
-0.500%
Cooldown
30 minutes
Calculation
Next funding rate
Exchanges
Binance, Bitget, Blofin, Bybit, Hyperliquid
| Exchange | Symbol | Interval | Funding % | Settlements per day | Funding (24h) | Side | Reason | Cooldown progress | Next funding |
|---|---|---|---|---|---|---|---|---|---|
| Binance | SKRUSDT | 60m | -0.5806% | 24 | -13.9350% | Short | Funding out of range |
|
-- |
| Bitget | PUFFERUSDT | 240m | -0.2143% | 6 | -1.2858% | Short | Cooldown active |
|
-- |
| Bitget | SKRUSDT | 60m | -0.5714% | 24 | -13.7136% | Short | Funding out of range |
|
-- |
| Bitget | STORJUSDT | 240m | -0.6725% | 6 | -4.0350% | Short | Funding out of range |
|
-- |
| Bitget | ZKJUSDT | 240m | 0.0050% | 6 | 0.0300% | Short | Cooldown active |
|
-- |
| Blofin | 42-USDT | 240m | 2.0015% | 6 | 12.0089% | Long | Funding out of range |
|
-- |
| Blofin | ALEO-USDT | 480m | -0.7081% | 3 | -2.1242% | Short | Funding out of range |
|
-- |
| Blofin | COMMON-USDT | 240m | 0.7562% | 6 | 4.5372% | Long | Funding out of range |
|
-- |
| Blofin | DAM-USDT | 240m | 0.6571% | 6 | 3.9427% | Long | Funding out of range |
|
-- |
| Blofin | HFT-USDT | 60m | 0.5241% | 24 | 12.5795% | Long | Funding out of range |
|
-- |
| Blofin | HIGH-USDT | 480m | -0.6466% | 3 | -1.9397% | Short | Funding out of range |
|
-- |
| Blofin | SKR-USDT | 60m | -1.5072% | 24 | -36.1719% | Short | Funding out of range |
|
-- |
| Bybit | HNTUSDT | 480m | -0.2708% | 3 | -0.8123% | Short | Cooldown active |
|
-- |
| Bybit | ONGUSDT | 60m | -0.7867% | 24 | -18.8806% | Short | Funding out of range |
|
-- |
| Bybit | SKRUSDT | 60m | -1.5608% | 24 | -37.4592% | Short | Funding out of range |
|
-- |
| Bybit | STORJUSDT | 480m | -0.6639% | 3 | -1.9917% | Short | Funding out of range |
|
-- |
| Bybit | ZHIPUUSDT | 480m | -0.2054% | 3 | -0.6163% | Short | Cooldown active |
|
-- |
| Hyperliquid | SKR | 60m | -0.6464% | 24 | -15.5137% | Short | Funding out of range |
|
-- |
ℹ️ Cooldown explained
- A pair is excluded when its funding rate exceeds the allowed threshold.
- Once excluded, a cooldown period of 30 minutes starts to prevent rapid re-entry.
- The progress bar shows how much of the cooldown has elapsed since the last bad funding signal.
- During the cooldown, the latest funding checks are already within the allowed threshold, but the pair remains excluded by design for additional safety.
- When the bar reaches 100% and sGx.6+qc]Qc{HJ]wehows “Ready”, the cooldown has elapsed, but the pair will only be re-included after the next backend check.
- Backend checks run on a fixed interval, so short delays after cooldown completion are expected.